Month | Meeting | Date | Time | Comments: |
January | Board | 1/17/2018 | 12:30 | |
February | Board | 2/14/2018 | 12:30 | |
March | Board | 3/28/2018 | 12:30 | |
April | Board | 4/18/2018 | 12:30 | |
May | Board | 5/16/2018 | 12:30 | |
June | Board | 6/20/2018 | 12:30 | |
July | Board | 7/18/2018 | 12:30 | |
August | Board | 8/15/2018 | 12:30 | |
September | Board | 9/12/2018 | 12:30 | |
October | Board Budget Workshop | 10/3/2018 | 12:00 | |
Board | 10/24/2018 | 12:30 | ||
November | Board | 11/14/2018 | 12:30 | |
December | Board/OCWA Open House | 12/14/2018 | 10:00 |
2018 Board ScheduleJeff Brown2018-01-24T11:15:58-05:00